2019/3/15 "UNLIMI-SO" Tsukuba2000 Result
Time Condition Temperature Humidity Track Temperature Air Pressure
8:00 Dry 4.6 68 2.9 1022.8
9:00 Dry 8.7 59 13.1 1022.0
10:00 Dry 10.0 52 21.7 1021.8


Car# Model Tyre Timel Best/Lap
1 EXIGE A050 58.953 6 / 11
2 EVO6RS A050 58.336 4 / 9
3 FD3S RE-71R 1'00.254 36 / 38
4 FD3S A050 59.925 28 / 28
5 EVO7GSR A050 59.877 10 / 12
6 EVO6GSR A052 1'00.478 8 / 24
7 EVO10SST 07RS 1'01.989 24 / 34
8 EVO9GT 07RS 1'01.116 14 / 19
9 EVO9GSR A052 1'01.748 5 / 17
10 EVO9GSR Z2Star 1'03.600 19 / 34
11 BNR32 Z3 1'02.995 25 / 34
12 EVO5GSR A050 1'02.104 4 / 22
13 BNR34 A050 1'02.621 24 / 29
14 EVO8GSR Z3 1'03.564 22 / 22
15 ZC33S A052 1'04.275 27 / 32
16 Z33 Z3 1'08.979 12 / 12
17 EVO10SST Z3 1'05.130 7 / 26
18 EVO9RS AD08R 1'04.688 31 / 35
19 EVO8GSR Z3 1'06.353 19 / 30
20 EVO6RS A050 1'07.750 7 / 30
21 GDB-A Z3 1'05.511 11 / 27
22 S15 07R 1'10.234 24 / 25
23 EVO9GSR 07RR 1'06.850 19 / 28
24 EVO10GSR RE-71R 1'08.161 14 / 24
25 EVO10GSR AD08R 1'08.026 6 / 19
26 EVO4RS NS-2R 1'09.894 7 / 12
28 ER34 R-S2 1'06.971 22 / 33
29 DC2 RE-71R 1'07.243 18 / 33
30 EVO9GSR Z3 1'11.112 27 / 31
31 NA6CE Z3 1'12.363 28 / 29
32 EVO9 A050 59.628 5 / 20
33 GVB A052 1'01.637 11 / 20
34 GDB-C R-S2 1'02.743 27 / 33
35 EVO9GT Z3 1'03.123 20 / 20
36 EVO9 A052 59.621 35 / 38

Tyre (%)
DIREZZA Z3 28.6
ADVAN A050 25.7
ADVAN AD08R/A052 17.1
Zestino 11.4
POTENZA RE-71R 8.6
etc 8.6
Car Model (%)
EVO7〜9 CT9A 34.3
EVO4〜6 CN/CP9A 14.3
EVO10 CZ4A 11.4
IMPREZA/WRX 8.6
FC/FD3S 5.7
GT-R 5.7
etc 20.0
Drive System
4WD 74.3
FR/MR 20.0
FF 5.7
Turbo
TURBO/SC 91.4
NA 8.6
Average Laps
23.54
Maximum speed
(Official measurement point)
#2 EVO6RS 206.068
#14 BNR34 196.570
#36 EVO9 193.340
#3 FD3S 191.864
#4 S15 191.557
Maximum speed by class
(Official measurement point)
A Class 188.352km/h
B Class 180.882km/h
C Class 169.096km/h
Best time by sector
Sec1 Sec2 Sec3
#2 #2 #1
23.956 23.715 10.366


TOPページへ戻る